Compare · Hip Replacement
Side-by-side comparison
1 providers · UnitedHealthcare · Choice Plus PPO · every row is drawn from the same normalized fields.
| Dimension | PRPriya Raman, MD, MPHMarietta, GA |
|---|---|
| CareScore | 91 MEDIUM |
| Specialty focus | Adult Reconstruction |
| Hip Replacement volume | ~156/yrHigh · 89th pct |
| Years in practice | 11 years |
| Board certification | Certified — active |
| Training | Orthopedic Surgery, Duke UniversityFellowship: Adult Reconstruction, Hospital for Special Surgery |
| Medical board actions | None found in monitored sources |
| Publicly reported litigation | None found |
| Primary facility | Riverbend Surgery Center4/5 CMS · complications same as national average |
| Procedure rating | 4.9 (52) |
| Network — UnitedHealthcare · Choice Plus PPO | Verified in networkVerified 7 days ago |
| Est. total cost | $22,900–$27,600 |
| Est. patient responsibility | $1,500–$2,600 |
| Industry relationships | $1,120 (2025) |
| Distance | 24.9 mi |
| Availability | Consultation availability within 1 week |
| Take action | Full profile |
Network labels (Verified in network · Likely in network · Network status unknown · Appears out of network) reflect payer directory data with a last-verified date and are not a guarantee of coverage. Cost figures are estimate ranges.