Compare · Hip Replacement
Side-by-side comparison
1 providers · Any insurance · every row is drawn from the same normalized fields.
| Dimension | JDJohn R. Doe, MDAlpharetta, GA |
|---|---|
| CareScore | 86 HIGH |
| Specialty focus | Sports Medicine / Joint Replacement |
| Hip Replacement volume | ~88/yrModerate · 71th pct |
| Years in practice | 24 years |
| Board certification | Certified — active |
| Training | Orthopedic Surgery, Vanderbilt UniversityFellowship: Sports Medicine, Andrews Institute |
| Medical board actions | None found in monitored sources |
| Publicly reported litigation | 2023 · Lawsuit filed — case dismissed |
| Primary facility | Northgate Medical Center4/5 CMS · complications same as national average |
| Procedure rating | 4.4 (41) |
| Network — Any insurance | Select a plan to compare |
| Est. total cost | $25,100–$30,400 |
| Est. patient responsibility | $1,800–$2,900 |
| Industry relationships | $6,250 (2025) |
| Distance | 18.2 mi |
| Availability | Consultation availability within 3 weeks |
| Take action | Full profile |
Network labels (Verified in network · Likely in network · Network status unknown · Appears out of network) reflect payer directory data with a last-verified date and are not a guarantee of coverage. Cost figures are estimate ranges.