Compare · Hip Replacement
Side-by-side comparison
1 providers · UnitedHealthcare · Choice Plus PPO · every row is drawn from the same normalized fields.
| Dimension | JSJane A. Smith, MDAtlanta, GA |
|---|---|
| CareScore | 94 HIGH |
| Specialty focus | Adult Reconstruction / Joint Replacement |
| Hip Replacement volume | ~214/yrVery high · 96th pct |
| Years in practice | 18 years |
| Board certification | Certified — active |
| Training | Orthopedic Surgery, University of MichiganFellowship: Adult Reconstruction, Rush University |
| Medical board actions | None found in monitored sources |
| Publicly reported litigation | None found |
| Primary facility | Peachtree Orthopedic Hospital5/5 CMS · complications better than national average |
| Procedure rating | 4.9 (96) |
| Network — UnitedHealthcare · Choice Plus PPO | Verified in networkVerified 14 days ago |
| Est. total cost | $28,500–$34,200 |
| Est. patient responsibility | $2,100–$3,400 |
| Industry relationships | $18,430 (2025) |
| Distance | 6.4 mi |
| Availability | Consultation availability within 2 weeks |
| Take action | Full profile |
Network labels (Verified in network · Likely in network · Network status unknown · Appears out of network) reflect payer directory data with a last-verified date and are not a guarantee of coverage. Cost figures are estimate ranges.